“It has become appallingly obvious that our technology has exceeded our humanity.” Albert Einstein
Wednesday, August 23, 2017
Command to show bgp received or advertised routes - Ericsson (Redback) Networks SmartEdge OS
Summary:
Command to show received or advertised routes on the Ericsson Smart Edge router.
Version:
#show version
Redback Networks SmartEdge OS Version SEOS-11.1.2.9-Release
Built by sysbuild@eussjlx7010.sj.us.am.ericsson.se Tue Sep 24 10:07:19 PDT 2013
Copyright (C) 1998-2013, Redback Networks Inc. All rights reserved.
System Bootstrap version is Mips,rev2.0.2.67-esa
Installed minikernel version is 11.7
Router Up Time - 564 days, 19 hours 39 minutes 17 secs
Problem or Goal:
Try to show the routes advertised to or received from a bgp neighbor
Cause:
Solution:
#show bgp route neighbor A.B.C.D advertised
#show bgp route neighbor A.B.C.D received
Where A.B.C.D is the neighbor IP address, for example;
#show bgp route neighbor 172.28.113.42 advertised
#show bgp route neighbor 172.28.113.42 received
Problem Solved?
Yes
Tuesday, August 22, 2017
Serial Console Settings for the Ericsson AXE/APG40 Based Servers
Below is an example of an Ericsson AXE/APG40 based server:
APG stands for Adjunct Processor Group
AXE is not an acronym but an Ericsson product code.
Below are the serial settings when connecting to the Ericsson server that is based on their AXE/APG40 architecture.
AXE/APG based server showing where to connect the console |
AXE is not an acronym but an Ericsson product code.
Below are the serial settings when connecting to the Ericsson server that is based on their AXE/APG40 architecture.
Serial settings, Note the Baud Rate |
Wednesday, August 16, 2017
Error while using rpm to install a package on CentOS 6 - file x from install of xx conflicts with file from package xxx
Summary:
File x from install of xx conflicts with file from package xxx.
This happened
when i was trying to install OpenSSL on CentOS release 6.3
Problem or Goal:
The problem
here is Conflicting Files. If you attempt to install a package that contains a file which has
already been installed by another package, the following is displayed:
Cause:
This means OpenSSL was already installed on this server
[root@localhost tmp]# openssl version
OpenSSL 1.0.0-fips 29 Mar 2010
[root@localhost tmp]#
Solution:
To make RPM ignore this error, use the --replacefiles option:
This will actually upgrade or downgrade your installation depending on
the version of the installation package you are using!
[root@localhost tmp]# rpm -ivh --replacefiles openssl10-libs-1.0.1e-1.ius.centos6.x86_64.rpm
warning:
openssl10-libs-1.0.1e-1.ius.centos6.x86_64.rpm: Header V4 DSA/SHA1 Signature,
key ID 9cd4953f: NOKEY
Preparing...
#############################
[100%]
1:openssl10-libs ############################# [100%]
Problem
Solved?
Yes.
[root@localhost tmp]# openssl version
OpenSSL 1.0.1e 11 Feb 2013
[root@localhost tmp]#
Monday, August 14, 2017
Accton Edge Core Switch - CPU Utilization reaching 100% Causing Latency, Packet Loss and Jitter
Summary:
High CPU utilization on Accton Edge Core switch
Problem or Goal:
SW01-0#show process cpu
Process Name 5Sec(%%) 1Min(%%) 5Min(%%) 15Min(%%) Runtime(ms)
tRootTask 0.00 0.00 0.00 0.00 0
tExcTask 0.00 0.00 0.00 0.00 4450
tLogTask 0.00 0.00 0.00 0.00 0
bcmDPC 0.00 0.00 0.00 0.00 0
bcmCNTR.0 1.20 0.97 0.88 0.86 403860440
bcmTX 0.20 0.08 0.01 0.03 38288910
bcmXGS3AsyncTX 0.00 0.00 0.00 0.00 0
bcmCNTR.1 0.20 0.77 0.64 0.65 384888780
bcmLINK.0 0.20 0.25 0.30 0.44 207997140
bcmLINK.1 0.60 0.20 0.27 0.40 205123250
bcmRX 3.20 2.77 2.41 2.33 932885260
ipnetd 9.20 4.05 1.37 0.63 150098590
SYS_TIMER 0.00 0.00 0.00 0.00 30
TASK_MON 0.00 0.00 0.01 0.02 13190510
TPLG 0.00 0.00 0.00 0.00 2905040
STACK_CTRL 0.00 0.00 0.00 0.00 0
SWDRV_CACHE_TASK 0.00 0.00 0.00 0.00 570
SWDRV 11.60 12.60 12.57 12.51 2450845024
AMTRDRV_TASK 7.40 9.42 9.91 8.46 437234870
SWDRVL3_CACHE 0.00 0.00 0.00 0.00 723040
BSTM 2.40 2.40 2.21 2.18 867314220
ISC 0.00 0.00 0.00 0.00 772490
ISC_CALLBACK 0.00 0.00 0.00 0.00 458880
ISC_LOW_PRIORITY_CALLBACK 0.00 0.00 0.00 0.00 0
FS 0.00 0.00 0.00 0.00 0
SYSDRV 21.60 21.87 19.88 16.61 394608318
SWCTRL 0.00 0.00 0.00 0.00 1075650
NMTR 0.00 0.00 0.00 0.00 435680
LACP 0.00 0.02 0.03 0.04 39156480
AMTRL3 0.00 0.00 0.00 0.00 2383260
STA 4.80 6.15 6.22 6.26 3519756390
VLAN 0.00 0.00 0.00 0.00 109550
GARP 0.00 0.00 0.00 0.00 0
IGMP 0.60 1.25 1.15 1.24 436226180
RADIUS 0.00 0.00 0.00 0.00 0
DOT1X 0.00 0.02 0.00 0.00 383180
IMTR 0.00 0.05 0.04 0.05 24671280
IML_TASK 0.40 0.25 0.15 0.15 67940540
P2IP 2.20 1.37 1.21 1.26 583185760
VRRP 0.40 0.15 0.11 0.13 46062760
zNCFG 0.00 0.00 0.00 0.00 0
zNSM 0.00 0.00 0.00 0.00 17161360
zOSPF 0.00 0.00 0.00 0.00 100
zRIP 0.00 0.00 0.00 0.00 15570
SYSLOG 0.00 0.00 0.00 0.00 615010
SMTP 0.00 0.00 0.00 0.00 70630
DNS_RES 0.00 0.00 0.00 0.00 4623530
DNS_PROXY 0.00 0.00 0.00 0.01 4722020
KEYGEN 0.00 0.00 0.00 0.00 678350
HTTP 0.00 0.00 0.00 0.00 681710
TELNET_S 0.00 0.00 0.00 0.00 730
TELNET_D 0.00 0.00 0.00 0.00 469450
DNLD 0.00 0.00 0.00 0.00 0
FXFER 0.00 0.00 0.00 0.00 76520
DHCP 0.00 0.00 0.00 0.00 5536000
SNTP 0.00 0.00 0.00 0.00 1277890
SSHD_MAIN 0.00 0.02 0.01 0.01 4395100
LLDP 0.00 2.48 2.18 1.88 1093983890
SNMP 46.60 8.44 12.15 21.13 500340188
CLITASK0 0.00 0.00 0.01 0.02 11541680
KICK_NET 0.00 0.00 0.00 0.00 2170
TN12 1.00 1.44 0.37 0.12 1080
UI37 1.20 1.04 0.34 0.11 980
UI08 0.00 0.00 0.00 0.00 30770
===========================================================================
total = 100.00 78.06 74.43 77.53
SW01-0#show snmp
System Contact:
System Location:
SNMP Agent: enabled
SNMP traps:
Authentication: enabled
Link-up-down: enabled
Cause:
SNMP agent seems to be using most of the CPU resources.
Solution:
Disable the SNMP agent
SW01-0#configure
SW01-0(config)#no snmp-server ?
community Defines SNMP community access string
contact Sets the system contact string
enable Enables this device to send SNMP traps
engine-id Configure engine-id
group Configure group name
host Specifies SNMP notification operation recipients
location Sets the system location string
user Configure user name
view Configure view name
<cr>
SW01-0(config)#no snmp-server
SW01-0(config)#end
SW01-0#show snmp
System Contact:
System Location:
SNMP Agent: disabled
SNMP traps:
Authentication: enabled
Link-up-down: enabled
Yes
SW01-0#show process cpu
Process Name 5Sec(%%) 1Min(%%) 5Min(%%) 15Min(%%) Runtime(ms)
tRootTask 0.00 0.00 0.00 0.00 0
tExcTask 0.00 0.00 0.00 0.00 4450
tLogTask 0.00 0.00 0.00 0.00 0
bcmDPC 0.00 0.00 0.00 0.00 0
bcmCNTR.0 1.00 1.00 0.84 0.77 403865160
bcmTX 0.00 0.00 0.02 0.01 38289030
bcmXGS3AsyncTX 0.00 0.00 0.00 0.00 0
bcmCNTR.1 0.60 0.70 0.74 0.72 384893630
bcmLINK.0 0.20 0.10 0.12 0.30 207999140
bcmLINK.1 0.00 0.00 0.13 0.27 205125060
bcmRX 2.20 2.20 2.46 2.33 932899850
ipnetd 4.40 2.20 2.26 1.81 150110680
SYS_TIMER 0.00 0.00 0.00 0.00 30
TASK_MON 0.00 0.00 0.00 0.02 13190640
TPLG 0.00 0.00 0.00 0.00 2905080
STACK_CTRL 0.00 0.00 0.00 0.00 0
SWDRV_CACHE_TASK 0.00 0.00 0.00 0.00 570
SWDRV 13.60 13.00 12.80 12.67 2450925764
AMTRDRV_TASK 11.20 9.80 11.48 9.72 437295640
SWDRVL3_CACHE 0.00 0.00 0.00 0.00 723070
BSTM 1.80 2.10 2.35 2.24 867328350
ISC 0.00 0.00 0.00 0.00 772500
ISC_CALLBACK 0.00 0.00 0.00 0.00 458880
ISC_LOW_PRIORITY_CALLBACK 0.00 0.00 0.00 0.00 0
FS 0.00 0.00 0.00 0.00 0
SYSDRV 21.60 22.40 22.29 19.06 394725708
SWCTRL 0.00 0.00 0.00 0.00 1075650
NMTR 0.00 0.00 0.00 0.00 435690
LACP 0.00 0.00 0.02 0.05 39156940
AMTRL3 0.00 0.00 0.00 0.00 2383270
STA 7.20 6.66 6.30 6.26 3519796310
VLAN 0.00 0.00 0.00 0.00 109550
GARP 0.00 0.00 0.00 0.00 0
IGMP 1.60 1.86 1.34 1.26 436234430
RADIUS 0.00 0.00 0.00 0.00 0
DOT1X 0.00 0.00 0.00 0.00 383180
IMTR 0.00 0.00 0.03 0.04 24671570
IML_TASK 0.00 0.26 0.22 0.18 67941810
P2IP 3.80 2.80 1.80 1.49 583195950
VRRP 0.00 0.00 0.15 0.14 46063700
zNCFG 0.00 0.00 0.00 0.00 0
zNSM 0.00 0.00 0.00 0.00 17161360
zOSPF 0.00 0.00 0.00 0.00 100
zRIP 0.00 0.00 0.00 0.00 15570
SYSLOG 0.00 0.00 0.00 0.00 615010
SMTP 0.00 0.00 0.00 0.00 70630
DNS_RES 0.00 0.00 0.01 0.00 4623600
DNS_PROXY 0.00 0.00 0.00 0.00 4722040
KEYGEN 0.00 0.00 0.00 0.00 678360
HTTP 0.00 0.00 0.00 0.00 681710
TELNET_S 0.00 0.00 0.00 0.00 730
TELNET_D 0.00 0.00 0.00 0.00 469450
DNLD 0.00 0.00 0.00 0.00 0
FXFER 0.00 0.00 0.00 0.00 76520
DHCP 0.00 0.00 0.00 0.00 5536020
SNTP 0.00 0.00 0.00 0.00 1277890
SSHD_MAIN 0.00 0.06 0.00 0.01 4395160
LLDP 0.20 0.06 2.01 1.99 1093996020
SNMP 0.00 0.00 1.36 11.84 500418668
CLITASK0 0.00 0.00 0.01 0.02 11541830
KICK_NET 0.00 0.00 0.00 0.00 2170
TN12 4.20 1.66 0.72 0.50 4290
UI37 3.20 1.53 0.71 0.47 4100
UI08 0.00 0.00 0.00 0.00 30770
===========================================================================
total = 76.80 68.39 70.17 74.17
SW01-0#
Subscribe to:
Posts (Atom)